Understand guardrails that ensure performant applications
The Knewton API maintains a set of limits for different resources within the system. The table below specifies these limits. An error will be thrown if these limits are reached.
Resource | Limit |
---|---|
Any character field (e.g. learning instance name) | 256 characters |
Modules per graph | 20000 |
Concepts per graph | 2000 |
Graphs per learning instance | 1 |
Number of taxons in a taxonomy | 2000 (warning) |
Number of taxons applied to individual module | 20 (warning) |
Depth of a taxonomy | 7 levels (warning) |
Registrations per account (learner or instructor) | 500 |
Registrations in a learning instance | 500 |
Goals assigned per registration (total) | 200 |
Goals assigned per registration (with config.analytics_enabled:true, or using deprecated APIs for goals, metrics_enabled:true) | 50 |
Focused goals per registration | 3 (most recently focused) |
Target modules per goal (individual assets represented by module_ids or learning_objectives) | 750 for config.analytics_enabled=true goals 7500 for config.analytics_enabled=false goals |
Recommendable modules per goal | 15000 |
Includes and excludes modules/taxons per goal (for scope.include and scope.exclude) | 50 for scope.include and 100 for scope.exclude |
Goals per learning instance | 5000 |
Modules returned per recommendation | 10 |
Registrations per page in an analytics query | 30 registrations |
Consecutive days in an analytics query | 7 days (inclusive of start and end dates) |
Student events per batch | 500 |
Registrations per batch to assign a goal to or unassign a goal from | 500 |
Account creation requests per batch | 50 |
Goal IDs or taxons allowed in query parameter set for /rows analytics endpoint requests | 50 taxon IDs or 40 goal IDs (no mix & matching) |
Goal IDs or taxons allowed in query parameter set for smart grouping reports | 50 total taxon IDs and/or goal IDs (mix & matching allowed) |
Number of accounts requested for Predicted Score | 50 |
Number of learning objectives requested (across all groups) for Predicted Score | 60 |
Getting Started
Working with Adaptive Assignments
Predictive Learner Analytics
General API Usage
Brand Guidelines
Glossary